









| n | Composite filling 90 |
| n | Root Canal treatment 250 |
| n | Extraction 80 |
| n | Scale & polish 180 |
| n | Metal/Ceramic crown 500 |
| n | Procera Crown (Sweden) 840 |
| n | Veneer Crown 580 |
| n | Crown anchored on Implant 800 |
| n | Implant & metal bar supported prosthesis 4000 |
| n | Inlay with material 550 |
| n | Temporary crown / piece 70 |
| n | Temporary prosthesis 750 |
| n | Dental Implant - Camlog 1700 |
| n | Dental Implant - Branemark 2000 |
| n | Sinuslift 700 |
| n | Tooth Whitening with plasma lamp Zoom 900 |
| n | General Anaesthesia 500 |
| n | X- Ray 60 |
| n | Composite filling 48 |
| n | Root Canal treatment 69 |
| n | Extraction 31 |
| n | Scale & polish 69 |
| n | Metal/Ceramic crown 169 |
| n | Procera Crown (Sweden) 338 |
| n | Veneer Crown 190 |
| n | Crown anchored on Implant 190 |
| n | Implant & metal bar supported prosthesis 1600 |
| n | Inlay with material 180 |
| n | Temporary crown / piece 24 |
| n | Temporary prosthesis 310 |
| n | Dental Implant - Camlog 580 |
| n | Dental Implant - Branemark 790 |
| n | Sinuslift 500 |
| n | Tooth Whitening with plasma lamp Zoom 380 |
| n | General Anaesthesia 350 |
| n | X - Ray 10 |


